Ανακατασκευασμένα Laptop's: ΦΕΒΡΟΥΑΡΙΟΣ 2017
Lenovo Thinkpad X201 | Lenovo ThinkPad X220 | |
CPU | Intel® Core™ i5-520M Processor 2.40Ghz (3m Cache) | Intel® Core™ i5-2520M Processor 2.5 GHz (3m Cache) |
Memory | 4GB DDR3 | 4GB DDR3 |
HDD | 250GB SATA | 320GB SATA |
Optical | No Optical | |
VGA | Integrated Intel HD graphics in QM57 | INTEL HD GRAPHICS 3000 |
Wifi | WLAN 802.11 a/b/g/n | WLAN 802.11 a/b/g/n |
Bluetooth | Bluetooth 2.1 | Dell Wireless 380 Bluetooth® 4.0 |
Modem | Integrated 56K Modem (V.92) | |
Card Reader | 1x54-mm ExpressCard slot or 5-in-1 Media Card Reader slot | Memory card reader |
Biometric Sensor | Fingerprint reader | No |
Interfaces | 3 x USB 2.0/2 x Jack 3.5mm,(VGA) | RJ-45, (3) USB 3.0, headphone/Microphone, VGA, Displayport |
Monitor | 12.1" (1280x800) | 12.5" HD (1366x768) LED Backlit Display |
LAN | Gigabit (10/100/1000MBit) | Gigabit (10/100/1000MBit) |
COA | Win 7 PRO (not installed) | Win 7 PRO (not installed) |
Antivirus | ||
MAR | Windows
10 Pro MAR installed + 35€ Windows 10 Home MAR installed + 30€ |
Windows
10 Pro MAR installed + 35€ Windows 10 Home MAR installed + 30€ |
Βattery | Lithium-Ion battery | Lithium-Ion battery |
Weight | 1,31Kg | 1,30Kg |
WebCam | Yes | Yes |
Τιμή | 225,00 € | 280,00 € |
Αντικατάσταση
SANDISK NEW SSD 120GB +59,00 Αντικατάσταση SANDISK NEW SSD 240GB +91,00 |
Αντικατάσταση
SANDISK NEW SSD 120GB +59,00 Αντικατάσταση SANDISK NEW SSD 240GB +91,00 |
Dell Latitude E5430 | Lenovo Thinkpad L530 | |
CPU | Intel® Core™ i5-3340M Processor 2.70Ghz (3m Cache) | Intel® Core™ i5-2520M Processor 2.5 GHz (3m Cache) |
Memory | 4GB DDR3 | 4GB DDR3 |
HDD | 320GB SATA | 320GB SATA |
Optical | DVD-RW | DVD-RW |
VGA | Mobile Intel® HM77 Express Chipset | INTEL HD GRAPHICS |
Wifi | WLAN 802.11 a/b/g/n | WLAN 802.11 a/b/g/n |
Bluetooth | Dell Wireless 380 | Bluetooth® 4.0 |
Modem | ||
Card Reader | Memory card reader | Memory card reader |
Biometric Sensor | Fingerprint reader | No |
Interfaces | USB 2.0 (1), USB3.0 (2) – 1 USB 3.0/eSATA (VGA, HDMI) | RJ-45, (1) USB 3.0,(3) USB 3.0 headphone/Microphone, MiniDisplayport |
Monitor | 14.0” HD (1366x768) Anti-Glare LED | 15.6“ HD+ (1600 x 900) |
LAN | Gigabit (10/100/1000MBit) | Gigabit (10/100/1000MBit) |
COA | Win 7 PRO (not installed) | - |
Antivirus | ||
MAR | Windows
10 Pro MAR installed + 35€ Windows 10 Home MAR installed + 30€ |
Windows
10 Pro MAR installed + 35€ Windows 10 Home MAR installed + 30€ |
Βattery | Lithium-Ion battery | Lithium-Ion battery |
Weight | 2,04Kg | 2,45Kg |
WebCam | YES | - |
Τιμή | 330,00 € | 330,00 € |
Αντικατασταση
SANDISK NEW SSD 120GB +59,00 Αντικατασταση SANDISK NEW SSD 240GB +91,00 |
Αντικατασταση
SANDISK NEW SSD 120GB +59,00 Αντικατασταση SANDISK NEW SSD 240GB +91,00 |
Dell Latitude E6520 | Dell Latitude E6440 | |
CPU | Intel® Core™ i5-2520M Processor 2.5 GHz (3m Cache) | Intel® Core™ i5-4310M Processor 2.7 GHz (3m Cache) |
Memory | 4GB DDR3 | 8GB DDR3 |
HDD | 250GB SATA | 500GB SATA |
Optical | DVD | DVD-RW |
VGA | INTEL HD GRAPHICS | INTEL HD GRAPHICS 4600 |
Wifi | WLAN 802.11 a/b/g/n | WLAN 802.11 a/b/g/n |
Bluetooth | Dell Wireless 380 Bluetooth® 4.0 | |
Modem | ||
Card Reader | Memory card reader | Memory card reader |
Biometric Sensor | No | No |
Interfaces | RJ-45, (4) USB 2.0, headphone/Microphone, VGA, HDMI | RJ-45, (4) USB 3.0, headphone/Microphone, VGA, HDMI |
Monitor | 15.6” HD (1366x768) Anti-Glare LED | 14” HD+ (1600x900) Anti-Glare LED |
LAN | Gigabit (10/100/1000MBit) | Gigabit (10/100/1000MBit) |
COA | Win 7 PRO (not installed) | Win 7 PRO (not installed) |
Antivirus | ||
MAR | Windows
10 Pro MAR installed + 35€ Windows 10 Home MAR installed + 30€ |
Windows
10 Pro MAR installed + 35€ Windows 10 Home MAR installed + 30€ |
Βattery | Lithium-Ion battery | Lithium-Ion battery |
Weight | 2,50Kg | 2,12Kg |
WebCam | Yes | Yes |
Τιμή | 355,00 € | 500,00 € |
Αντικατασταση
SANDISK NEW SSD 120GB +59,00 Αντικατασταση SANDISK NEW SSD 240GB +91,00 |
Αντικατασταση
SANDISK NEW SSD 120GB +59,00 Αντικατασταση SANDISK NEW SSD 240GB +91,00 |
Dell Latitude E7240 | Lenovo X1 Carbon (2nd Gen) | |
CPU | Intel® Core™ i7-4600U 2.10Ghz (4m Cache) | Intel® Core™ i7-4600U 2.10Ghz (4m Cache) |
Memory | 8GB DDR3 | 8GB DDR3 |
HDD | SSD mSATA 128GB MINI PCI-E | SSD mSATA 256GB M.2 |
Optical | - | - |
VGA | Intel® Integrated HD Graphics up to 4400 | Intel® Integrated HD Graphics up to 4400 |
Wifi | WLAN 802.11 a/b/g/n | WLAN 802.11 a/b/g/n |
Bluetooth | Bluetooth 2.1 | Bluetooth 2.1 |
Modem | ||
Card Reader | ||
Biometric Sensor | No | No |
Interfaces | Network connector (RJ-45), USB 3.0 (3), Stereo headphone/Microphone combo jack, mDisplayPort, HDMI | 2 x USB 3.0 (1 with AOU), Audio/Mic Combo OneLink Dock, HDMI, MiniDP |
Monitor | 12.5” FHD (1920x1080) Touch | 14.0” HD+(1600x900) 250nit |
LAN | Gigabit (10/100/1000MBit) | Gigabit (10/100/1000MBit) |
COA | ||
Antivirus | ||
MAR | Windows
10 Pro MAR installed + 35€ Windows 10 Home MAR installed + 30€ |
Windows
10 Pro MAR installed + 35€ Windows 10 Home MAR installed + 30€ |
Βattery | Lithium-Ion battery | Lithium-Ion battery |
Weight | 1,36Kg | 1,36Kg |
WebCam | YES | YES |
Τιμή | 765,00 € | 835,00 € |
Ανακατασκευασμένα Desktop's: ΦΕΒΡΟΥΑΡΙΟΣ 2017
Dell Optiplex 390 SFF | |
CPU | Intel® Core i3-2120 3.30GHz (3m Cache) |
Socket | LGA1155 |
Chipset | Intel H61 Express |
Memory | 4GB (1x4GB) DDR3 |
# of DIMMS | Two (2) |
HDD | 250GB SATA |
ODD interface | No |
Bays | (1) 5-1/4" external |
(1) 3-1/2" internal | |
VGA | Intel HD Graphics 2000 DVMT |
RAID Controller | No |
Front I/O | (2) USB 2.0 |
audio I/O | |
Rear I/O | (6) USB 2.0 |
RJ-45, Audio I/O | |
D-Sub, HDMI | |
Slots | (1) PCIe x16 slot (low-profile) |
(1) PCIe x1 slot (low-profile) | |
LAN | Gigabit 10/100/1000 |
Integrated Audio | HD audio |
PC speaker | |
COA | Win 7 PRO (not installed) |
Antivirus | |
Software | Windows
10 Pro MAR installed + 35€ Windows 10 Home MAR installed + 30€ |
Τιμή | 200,00 € |
Αντικατασταση
SANDISK NEW SSD 120GB +59,00 Αντικατασταση SANDISK NEW SSD 240GB +91,00 |
Dell Optiplex 7010 USFF | HP Compaq Elite 8200 SFF | |
CPU | Intel® Core™ i3-3220 Processor 3.00GHz (3m Cache) | Intel® Core™ i5-2500 Processor 3.20GHz (6m Cache) |
Socket | LGA1155 | LGA1155 |
Chipset | Intel® Q77 Express Chipset | Intel Q67 Express |
Memory | 4GB | 4GB |
# of DIMMS | (2) Two | Four (4) |
HDD | 250GB | 160GB SATA |
ODD interface | DVD SATA | DVD-RW SATA |
Bays | (1) 2.5" Internal | (1) 5-1/4" external |
(1) 5.25" internal slimline | (1) 3-1/2" external | |
(2) 3-1/2" internal | ||
VGA | Integrated Intel® HD Graphics 4000 | Intel HD Graphics 2000 |
RAID Controller | No | Yes |
Front I/O | (2) USB 3.0 | (4) USB 2.0 |
Audio I/O | audio I/O | |
Rear I/O | (4) USB 2.0, (2) USB 3.0 | (6) USB 2.0 |
RJ-45, audio i/o | ||
D-sub | 1 x serial, 2 x PS/2 (K/B,MOUSE) | |
RJ-45, audio i/o, D-Sub, Display Port | ||
Slots | (1) miniPCIe connector | (1) PCI slot (low-profile) |
(1) PCIe x16 slot, (1) PCIe x4 slot (low-profile) | ||
(1) PCIe x1 slot (low-profile) | ||
LAN | 10/100/1000 | Gigabit 100/1000 |
Integrated Audio | HD audio | HD audio |
PC speaker | PC speaker | |
COA | Win 7 PRO (not installed) | Win 7 PRO (not installed) |
Antivirus | ||
MAR | Windows
10 Pro MAR installed + 35€ Windows 10 Home MAR installed + 30€ |
Windows
10 Pro MAR installed + 35€ Windows 10 Home MAR installed + 30€ |
Τιμή | 250,00 € | 245,00 € |
Αντικατασταση
SANDISK NEW SSD 120GB +59,00 Αντικατασταση SANDISK NEW SSD 240GB +91,00 |
Αντικατασταση
SANDISK NEW SSD 120GB +59,00 Αντικατασταση SANDISK NEW SSD 240GB +91,00 |
Apple Mac mini "Core 2 Duo" 2.26 (Late 2009) | HP Compaq Elite 8300 SFF | |
CPU | Intel® Core™2 Duo P7550 2.26GHz (3m Cache) | Intel® Core™ i5-3470 3.20GHz (6m Cache) |
Socket | PGA478 | LGA1155 |
Chipset | Intel Q77 Express | |
Memory | 2GB DDR3 | 4GB |
# of DIMMS | Four (4) | |
HDD | 160GB SATA | 250GB SATA |
ODD interface | DVD SATA | DVD SATA |
Bays | (1) 5-1/4" external | |
(1) 3-1/2" external | ||
(2) 3-1/2" internal | ||
VGA | NVIDIA GeForce 9400M with 256 MB | Intel® HD Graphics 2500 |
RAID Controller | No | Yes |
Front I/O | (4) USB 2.0 | (4) USB 2.0 |
audio I/O | audio I/O | |
Rear I/O | (5) USB | (4) USB 3.0, (2) USB 2.0 |
RJ-45, Audio I/O, Firewire | 1 x serial, 2 x PS/2 (K/B,MOUSE) | |
DVI, Mini Display Port | RJ-45, audio i/o, D-Sub, Display Port | |
Slots | (1) PCI slot (low-profile) | |
(1) PCIe x16 slot, (1) PCIe x4 slot (low-profile) | ||
Built-in Bluetooth 2.1 + EDR | (1) PCIe x1 slot (low-profile) | |
LAN | Built-in 10/100/1000BASE-T | Gigabit 100/1000 |
Integrated Audio | HD audio | HD audio |
Built-in speaker | PC speaker | |
COA | - | |
Antivirus | ESET NOD32 + 9€ | |
MAR | OS X El Capitan v. 10.11 | Windows
10 Pro MAR installed + 35€ Windows 10 Home MAR installed +30€ |
Τιμή | 250,00 € | 265,00 € |
Αντικατάσταση
SANDISK NEW SSD 120GB +59,00 Αντικατάσταση SANDISK NEW SSD 240GB +91,00 |
HP Compaq 8200 Elite All-in-One PC | HP Prodesk 600 G1 SFF | |
CPU | Intel® Pentium® G630 2.70 GHz(3M Cache) | Intel® Core™ i5-4590 Processor 3.30 GHz (6M Cache) |
Socket | Intel Q67 chipset | LGA1150 |
Chipset | 4GB DDR3 | Intel® Q85 chipset |
Memory | 23” WLED, 1920x1080 FHD resolution | 4GB DDR3 |
# of DIMMS | Two (2) | (2) Two |
HDD | 500GB SATA | 500GB SATA |
ODD interface | DVD SATA | DVD SATA |
Bays | (1) 2.5" Internal | |
(1) 5.25" internal | ||
VGA | Intel® HD Graphics | Intel® HD Graphics 4600 |
RAID Controller | Side: (2) USB 2.0 ports, microphone,
headphone Bottom: (1) USB 2.0 port Rear: (4) USB, RJ-45 Ethernet, line out |
|
Front I/O | (2) USB 3.0 ports; (4) USB 2.0 ports | |
(1) VGA video port; (2) DisplayPort | ||
Rear I/O | (1) RJ-45 network connector, (1) RS-232 serial port | |
3.5mm audio in/out jacks, PS/2 keyboard and mouse ports | ||
Slots | (1) PCI Express x16(low Profile) | |
(3) PCI Express x1(low Profile) | ||
Integrated Intel Gigabit Network Connection | ||
LAN | Integrated Intel Gigabit Network Connection | |
Integrated Audio | HD audio | |
COA | Win 7 PRO (not installed) | Win 7 PRO (not installed) |
Antivirus | ||
MAR | Windows
10 Pro MAR installed + 35€ Windows 10 Home MAR installed + 30€ |
Windows
10 Pro MAR installed + 35€ Windows 10 Home MAR installed + 30€ |
Τιμή | 365,00 € | 425,00 € |
Αντικατασταση
SANDISK NEW SSD 120GB +59,00 Αντικατασταση SANDISK NEW SSD 240GB +91,00 |
Αντικατασταση
SANDISK NEW SSD 120GB +59,00 Αντικατασταση SANDISK NEW SSD 240GB +91,00 |
Ανακατασκευασμένα PC All-in-One
Επικοινωνήστε μαζί μας για να ενημερωθείτε για ακόμα περισσότερα μοντέλα
THEOLAND COMPUTERS © 2016 Ροδόπολη Σερρών, Τηλ.+30 2327 028115 ,Κιν.+30 6977 569381 , Τ.Κ.62053